Good luck knowledge
January 30th, 2009 by Murali Venkatesh
Good luck knowledge
Posted in Art Of Living, Photos, CEO Resources, Inspirational Quotes | Share | No Comments »
January 30th, 2009 by Murali Venkatesh
Good luck knowledge
Posted in Art Of Living, Photos, CEO Resources, Inspirational Quotes | Share | No Comments »
January 30th, 2009 by Murali Venkatesh
Posted in Photos, Oil and Gas | Share | No Comments »
January 29th, 2009 by Murali Venkatesh
Along with standard SAP R/3, SAP has provided solutions that cater to the special demands of a particular Industry and are seamlessly integrated with the components of standard SAP. e.g. A equipment defined in standard SAP R/3 PM can be used while creating a device in SAP IS-U. These are called Industry Specific solutions.
SAP IS-U/CCS stands for the Industry Specific Solution for Utilities - Customer Care & Service
SAP IS-U/CCS component is a Sales & Information system that supports all business processes and utility services of a utility company.
Processes related with divisions of a Utility Company e.g. Electricity, Gas, Water, Heating, Waste Disposal can be handled by SAP IS-U.
The core IS-U/CCS application is a consumption billing system that valuates measured and flat rate consumption and services. Though Services ( but not consumption ) can also be billed and invoiced using standard Sales & Distribution (SD).
In a utility company, given the size of data processing, Billing is probably the most challenging and important area for any ERP system considering the processing required for millions of customers every month-end.
Posted in SAP | Share | No Comments »
January 28th, 2009 by Murali Venkatesh
| No. |
Name and Address |
Contracts Traded |
| 1 | Chicago Mercantile Exchange (CME) | Butter, Milk, Diammonium Phosphate, Feeder cattle, Frozen Pork bellies, Lean Hogs, live Cattle, Non-fat Dry Milk, Urea, Urea Ammonium Nitrate, etc. |
| 2 | New York Mercantile Exchange (NYMEX) | Light Sweet Crude Oil, Natural Gas, Heating Oil, Gasoline, RBOB Gasoline, Electricity, Propane, Gold, Silver, Copper, Aluminum, Platinum, Palladium, etc. |
| 3 | London International Financial Futures and Options Exchange (LIFFE) | Cocoa, Robusta Coffee, Corn, Potato, Rapeseed, White Sugar, Feed Wheat, Milling Wheat, etc. |
| 4 | Chicago Board of Trade (CBOT) | Corn, Soybeans, Soybean Oil, Soybean meal, Wheat, Oats, Ethanol, Rough Rice, Gold, Silver, etc. |
| 5 | London Metal Exchange (LME) | Aluminium, Copper, Nickel, Lead, Tin, Zinc, Aluminium Alloy, North American Special Aluminium Alloy (NASAAC), Polypropylene, Linear Low Density Polyethylene, etc. |
| 6 | New York Board of Trade (NYBOT) | Cocoa, Coffee, Cotton, Ethanol, Sugar, Frozen Concentrated Orange Juice, Pulp etc. |
| 7 | Tokyo Commodity Exchange(TOCOM) | Gasoline, Kerosene, Crude Oil, Gold, Silver, Platinum, Palladium, Aluminium, Rubber, etc. |
| 8 | Sydney Futures Exchange (SFE) | Greasy Wool, Fine Wool, Broad Wool, Cattle, etc. |
| 9 | Dubai Gold and Commodities Exchange (DGCX) | Gold, Silver, Fuel Oil, Steel, Freight Rates, Cotton, etc. |
| 10 | Bursa Malaysia Berhad | Refined Bleached Deodorized Palmolein, Crude Palm Oil, Palm Kernel Oil, etc. |
| 11 | Winnipeg Commodity Exchange | Canola, feed Wheat, Western Barley, etc. |
| 12 | Dalian Commodity Exchange | Corn, Soybean, Soybean Meal, Soy Oil, etc. |
| 13 | Zheng Zhou Commodity Exchange (CZCE) | Wheat, Cotton, Sugar, etc. |
| 14 | Central Japan Commodity Exchange | Gasoline, Kerosene, Gas Oil, Eggs, Ferrous Scrap, etc. |
| 15 | Shanghai Futures Exchange (SHFE) | Copper, Aluminium, Natural Rubber, Plywood & Long Grained Rice |
| 16 | Brazilian Mercantile and Futures Exchange | Anhydrous Fuel Alcohol, Arabica Coffee, Robusta-Conillon Coffee, Corn, Cotton, Feeder cattle, Live Cattle, Soybean, Crystal Sugar, Gold, etc. |
| 17 | Kansai Commodity Exchange | Soybean, Raw Sugar, Raw Silk, Shrimp (frozen), Coffee, Corn, Azuki beans (Red), etc. |
| 18 | Osaka Mercantile Exchange | (Ribbed Smoked Sheets) RSS3, (Technically Specified Rubber) TSR20, Nickel, Aluminium, Rubber Index |
| 19 | Singapore Commodity Exchange | Coffee, Rubber (RSS1, 2, 3) |
| 20 | Tokyo Grain Exchange (TGE) | Corn, Soybean Meal, Soybeans, Red Beans, Coffee, Sugar, Raw Silk, Vegetables, etc. |
| 21 | Intercontinental Exchange (ICE) | Brent Crude Oil, Coal, Electricity, Emissions, Gas Oil, Heating Oil, Gasoline (RBOB), Natural Gas, WTI and all the futures contracts of its subsidiary – The International Petroleum Exchange (IPE) |
Posted in Project Management, Oil and Gas | Share | No Comments »
January 28th, 2009 by Murali Venkatesh
101 of Commodity Markets
Posted in Project Management, Oil and Gas | Share | No Comments »
January 15th, 2009 by Murali Venkatesh
The purpose of the Risk Log is to:
- allocate a unique number to each risk
- record the type of risk
- be a summary of the risks, their analysis and status
You can find more information at : Project Management Institute
Here is Program Risk Log Template: Risk Log Template
Posted in Project Management | Share | No Comments »
January 6th, 2009 by Murali Venkatesh
The U.S. electric grid is a complex network of independently owned and operated power plants and transmission lines. Aging infrastructure, combined with a rise in domestic electricity consumption, has forced experts to critically examine the status and health of the nation’s electrical systems.
* The source of power
* Power plants
* Solar power
* Wind power
Click here to see the more detail grid map
Posted in Energy Trading, Green Energy | Share | No Comments »